<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Update &#187; Nursing Workforce Development Programs</title>
	<atom:link href="http://www.capitolupdate.org/index.php/tag/nursing-workforce-development-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolupdate.org</link>
	<description>ANA Government Affairs&#039; free, online legislative and political newsletter on issues that impact nurses.</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes in HRSA&#8217;s Division of Nursing Grant Programs for FY 2012</title>
		<link>http://www.capitolupdate.org/index.php/2011/11/changes-in-hrsas-division-of-nursing-grant-programs-for-fy-2012/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/11/changes-in-hrsas-division-of-nursing-grant-programs-for-fy-2012/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:14:12 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[HRSA]]></category>
		<category><![CDATA[November 2011]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2420</guid>
		<description><![CDATA[Health Resources and Services Administration (HRSA's) webinar regarding changes in the Division of Nursing programs funding for FY2012 explained the Advanced Nursing Education (ANE) and the Nursing, Education, Practice, Quality and Retention (NEPQR) Programs have both returned their focus on Education and Practice. The Bureau of Health Professions described ANE will ensure an “inter-professional collaborative” with professional nursing being a priority. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/11/changes-in-hrsas-division-of-nursing-grant-programs-for-fy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nursing Workforce Development Programs Receive $71.3 Million in Grants</title>
		<link>http://www.capitolupdate.org/index.php/2011/08/nursing-workforce-development-programs-receive-71-3-million-in-grants/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/08/nursing-workforce-development-programs-receive-71-3-million-in-grants/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:40:24 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[advanced practice registered nurses]]></category>
		<category><![CDATA[APRNs]]></category>
		<category><![CDATA[Health Resources and Services Administration (HRSA)]]></category>
		<category><![CDATA[HHS Secretary Kathleen Sebelius]]></category>
		<category><![CDATA[July-August 2011]]></category>
		<category><![CDATA[nursing education]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2228</guid>
		<description><![CDATA[The Title VIII Nursing Workforce Development programs, which are administered by the Health Resources and Services Administration (HRSA), are the primary source of federal funding for nursing education and workforce development.  These programs bolster nursing education at all levels, from entry-level preparation through the development of advanced practice registered nurses (APRNs).  They also prepare faculty to teach the nation’s future nursing workforce. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/08/nursing-workforce-development-programs-receive-71-3-million-in-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Chapter in the FY 2011 Budget</title>
		<link>http://www.capitolupdate.org/index.php/2011/05/the-final-chapter-in-the-fy-2011-budget/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/05/the-final-chapter-in-the-fy-2011-budget/#comments</comments>
		<pubDate>Thu, 26 May 2011 17:10:09 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Department of Health and Human Services (HHS)]]></category>
		<category><![CDATA[FY 2011 Budget]]></category>
		<category><![CDATA[FY 2012 budget]]></category>
		<category><![CDATA[Health Resources Services Administration (HRSA)]]></category>
		<category><![CDATA[HR 1473]]></category>
		<category><![CDATA[May 2011]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[Title VIII of the Public Health Service Act]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1971</guid>
		<description><![CDATA[There is a saying in Washington, “a bill never dies.” This is generally true, a piece of legislation can be voted down and live another day attached to another bill as a “rider.”  Additionally, most bills are reintroduced with each new Congress.  But it can be said that the FY 2011 budget is now put to bed after a long and bumpy road.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/05/the-final-chapter-in-the-fy-2011-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Still Working on Federal Funding Measure Before End of Session</title>
		<link>http://www.capitolupdate.org/index.php/2010/12/congress-still-working-on-federal-funding-measure-before-end-of-session/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/12/congress-still-working-on-federal-funding-measure-before-end-of-session/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 19:15:42 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[111th Congress]]></category>
		<category><![CDATA[Advanced Nursing Education Grants]]></category>
		<category><![CDATA[and Retention Grants]]></category>
		<category><![CDATA[Comprehensive Geriatric Education Grants]]></category>
		<category><![CDATA[Continuing Resolution (CR)]]></category>
		<category><![CDATA[December 2010]]></category>
		<category><![CDATA[Education and Related Agencies]]></category>
		<category><![CDATA[Health and Humans Services]]></category>
		<category><![CDATA[Health Resources and Services Administration (HRSA)]]></category>
		<category><![CDATA[National Nurse Service Corps]]></category>
		<category><![CDATA[Nurse Education]]></category>
		<category><![CDATA[Nurse Faculty Loan Program]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[omnibus]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Subcommittees on Labor]]></category>
		<category><![CDATA[Title VIII]]></category>
		<category><![CDATA[Workforce Diversity Grants]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1386</guid>
		<description><![CDATA[With the end of the 111th Congress on the horizon, both the House and Senate are working on ironing out details of a federal funding measure – continuing resolution (CR). It is anticipated that funding will be held at FY2010 levels.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/12/congress-still-working-on-federal-funding-measure-before-end-of-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Adjourns&#8230;Passes Temporary Funding Measure On Way Out</title>
		<link>http://www.capitolupdate.org/index.php/2010/10/congress-adjourns-passes-temporary-funding-measure-on-way-out/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/10/congress-adjourns-passes-temporary-funding-measure-on-way-out/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:50:16 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[continuing resolution]]></category>
		<category><![CDATA[CR]]></category>
		<category><![CDATA[FY 2010]]></category>
		<category><![CDATA[FY 2011]]></category>
		<category><![CDATA[HRSA]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[October 2010]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1244</guid>
		<description><![CDATA[Before leaving for the campaign trail, both the House (228-194) and Senate (69-30) cleared a temporary funding measure (Continuing Resolution-CR) which will sustain most government operations at current, FY 2010 levels through December 3.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/10/congress-adjourns-passes-temporary-funding-measure-on-way-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$130 Million HHS Health Professions Workforce Grants Could Benefit Some Nursing Students, Programs, and Clinics</title>
		<link>http://www.capitolupdate.org/index.php/2010/10/130-million-hhs-health-professions-workforce-grants-could-benefit-some-nursing-students-programs-and-clinics/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/10/130-million-hhs-health-professions-workforce-grants-could-benefit-some-nursing-students-programs-and-clinics/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:27:35 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Affordable Care Act (ACA)]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[HRSA]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[October 2010]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1280</guid>
		<description><![CDATA[On September 17, Secretary of Health &#038; Human Services Kathleen Sebelius announced new grants totaling $130.8 million to support the health professions.  The largest portion, $50.5 million, is for equipment to train healthcare professionals at educational institutions which serve underserved and uninsured patients.  Grants supporting family medicine, general internal medicine, pediatrics programs and physician assistants total $42.2 million.  Oral health grants of $23.9 million for dental education and training include $4.3 million for 9 state programs for underserved areas (rural and urban).  ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/10/130-million-hhs-health-professions-workforce-grants-could-benefit-some-nursing-students-programs-and-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Testifies on Capitol Hill in Support of Nursing Workforce Development Programs; Submits Statement on Safe Patient Handling</title>
		<link>http://www.capitolupdate.org/index.php/2010/06/ana-testifies-on-capitol-hill-in-support-of-nursing-workforce-development-programs-submits-statement-on-safe-patient-handling/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/06/ana-testifies-on-capitol-hill-in-support-of-nursing-workforce-development-programs-submits-statement-on-safe-patient-handling/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:15:37 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[ANA First Vice President Debbie Hatmaker]]></category>
		<category><![CDATA[Education and Related Agencies]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[House Subcommittee on Labor]]></category>
		<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[RN-BC]]></category>
		<category><![CDATA[Safe Patient Handling]]></category>
		<category><![CDATA[SANE-A]]></category>
		<category><![CDATA[Senate Subcommittee on Employment and Workplace Safety]]></category>
		<category><![CDATA[Title VIII]]></category>
		<category><![CDATA[www.ANASafePatientHandling.org]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=911</guid>
		<description><![CDATA[On May 12, ANA First Vice President Debbie Hatmaker, PhD, RN-BC, SANE-A testified before the House Subcommittee on Labor, Health and Human Services, Education and Related Agencies on the need for additional funding for nursing workforce development programs.  In addition, ANA also submitted a statement for the record to the Senate Subcommittee on Employment and Workplace Safety's hearing on Safe Patient Handling and Lifting Standards for a Safer American Workforce.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/06/ana-testifies-on-capitol-hill-in-support-of-nursing-workforce-development-programs-submits-statement-on-safe-patient-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>93 House Members Sign Letter Urging Increased Nursing Workforce Funding</title>
		<link>http://www.capitolupdate.org/index.php/2010/04/93-house-members-sign-letter-urging-increased-nursing-workforce-funding/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/04/93-house-members-sign-letter-urging-increased-nursing-workforce-funding/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:10:33 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Capps/LoBiondo]]></category>
		<category><![CDATA[HRSA]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=652</guid>
		<description><![CDATA[In early March, Reps. Lois Capps, RN (D-CA) and Frank LoBiondo (R-NJ) circulated a letter in the U.S. House of Representatives supporting $267.3 million in FY 2011 appropriations for the Title VIII Nursing Workforce Development programs. A bipartisan group of 93 members of the House of Representatives signed the final Capps/LoBiondo letter, which was delivered to the House Appropriations Committee on March 19.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/04/93-house-members-sign-letter-urging-increased-nursing-workforce-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Budget Proposes $244 Million for Nursing Workforce Programs</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/presidents-budget-proposes-244-million-for-nursing-workforce-programs/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/presidents-budget-proposes-244-million-for-nursing-workforce-programs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:45:05 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[FY2010]]></category>
		<category><![CDATA[FY2011]]></category>
		<category><![CDATA[National Health Service Corps]]></category>
		<category><![CDATA[nurse practitioners]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=514</guid>
		<description><![CDATA[ANA has come out in support of the President’s (FY 2011) budget proposal, released February 1st which demonstrates his continued commitment to strengthening the nation’s nursing workforce.  The $590 million included for health professions programs includes $244 million for increasing the capacity of the nurse workforce. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/presidents-budget-proposes-244-million-for-nursing-workforce-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Signs $447 Billion Omnibus Package into Law; Title VIII Nursing Workforce Development Programs Receive 42% Increase in Funding</title>
		<link>http://www.capitolupdate.org/index.php/2010/01/president-signs-447-billion-omnibus-package-into-law-title-viii-nursing-workforce-development-programs-receive-42-increase-in-funding/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/01/president-signs-447-billion-omnibus-package-into-law-title-viii-nursing-workforce-development-programs-receive-42-increase-in-funding/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:40:30 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[FY09]]></category>
		<category><![CDATA[FY10]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=372</guid>
		<description><![CDATA[In the midst of trying to pass historic healthcare reform legislation, both the House and Senate took time to vote on an omnibus package which would assure funding for government agencies to run the remainder of fiscal year 2010 (FY2010). On December 16, President Barack Obama signed the $447 billion omnibus package into law, which included nearly $500 million in funding for Title VII and Title VIII Nursing Workforce Development programs. This is more than 26% above the funding level in 2009. The Title VIII Nursing Workforce Development Programs received $244 million, a 42% increase ($73 million) over 2009 funding levels ($171 million).]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/01/president-signs-447-billion-omnibus-package-into-law-title-viii-nursing-workforce-development-programs-receive-42-increase-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

