<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Update &#187; Medicare</title>
	<atom:link href="http://www.capitolupdate.org/index.php/tag/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolupdate.org</link>
	<description>ANA Government Affairs&#039; free, online legislative and political newsletter on issues that impact nurses.</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medicare Now Covers Obesity Screening and Counseling</title>
		<link>http://www.capitolupdate.org/index.php/2012/01/medicare-now-covers-obesity-screening-and-counseling/</link>
		<comments>http://www.capitolupdate.org/index.php/2012/01/medicare-now-covers-obesity-screening-and-counseling/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:00:21 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[End Notes]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[certified nurse midwives]]></category>
		<category><![CDATA[January 2012]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[nurse practitioners]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2563</guid>
		<description><![CDATA[The Centers for Medicare and Medicaid Services (CMS) announced November 29, 2011 that Medicare will cover screening and counseling to help reduce obesity.  Medicare beneficiaries can receive these and other approved preventive services from primary care providers (including nurse practitioners and certified nurse midwives) without any cost sharing.  ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2012/01/medicare-now-covers-obesity-screening-and-counseling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospital CoP &amp; ACO Rules Impact Nursing Practice for RNs and APRNs</title>
		<link>http://www.capitolupdate.org/index.php/2011/11/hospital-cop-aco-rules-impact-nursing-practice-for-rns-and-aprns/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/11/hospital-cop-aco-rules-impact-nursing-practice-for-rns-and-aprns/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:20:41 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[November 2011]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2427</guid>
		<description><![CDATA[Recent decisions by CMS, the Centers for Medicare and Medicaid Services, have a direct and significant impact upon nursing practice and care, for RNs as well as APRNs.  The proposed rule for Medicare Conditions of Participation is open for comments; the rule regarding ACOs is a final rule.  The link to the Federal Register notice of each rule appears after each heading.  ANA comments can be found on our website, Nursing World, at http://www.nursingworld.org/comments. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/11/hospital-cop-aco-rules-impact-nursing-practice-for-rns-and-aprns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt Ceiling Debate 1.0 is over!  Debt Ceiling Debate 2.0 Coming this Fall!</title>
		<link>http://www.capitolupdate.org/index.php/2011/08/debt-ceiling-debate-1-0-is-over-debt-ceiling-debate-2-0-coming-this-fall/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/08/debt-ceiling-debate-1-0-is-over-debt-ceiling-debate-2-0-coming-this-fall/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 16:13:33 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Congressional Joint Select Committee on Deficit Reduction]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[Deficit Reduction Committee]]></category>
		<category><![CDATA[House Speaker John Boehner (R-OH)]]></category>
		<category><![CDATA[July-August 2011]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[S. 365]]></category>
		<category><![CDATA[Senate Majority Leader Harry Reid (D-NV)]]></category>
		<category><![CDATA[The Budget Control Act of 2011]]></category>
		<category><![CDATA[www.rnaction.org/medicaid]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2213</guid>
		<description><![CDATA[After months of debate and intense negotiation between the U.S. House of Representatives, Senate, and White House, President Barack Obama signed The Budget Control Act of 2011 (S. 365) into law on August 2nd.  This legislation will raise the debt ceiling through the end of 2012 and paves the way for trillions of dollars in government spending cuts. Although Medicare and Medicaid dodged a bullet in this first round, ANA remains concerned that safety net programs will be on the chopping block once the newly created Deficit Reduction Committee seeks to identify another $1.5 trillion in savings.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/08/debt-ceiling-debate-1-0-is-over-debt-ceiling-debate-2-0-coming-this-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Initiatives to Help States with &#8220;Dual-Eligible&#8221; Medicare/Medicaid Patients Include More Nurse Practitioners in Nursing Homes</title>
		<link>http://www.capitolupdate.org/index.php/2011/08/hhs-initiatives-to-help-states-with-dual-eligible-medicaremedicaid-patients-include-more-nurse-practitioners-in-nursing-homes/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/08/hhs-initiatives-to-help-states-with-dual-eligible-medicaremedicaid-patients-include-more-nurse-practitioners-in-nursing-homes/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:59:17 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[care coordination]]></category>
		<category><![CDATA[Centers for Medicare and Medicaid Services (CMS)]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Department of Health and Human Services]]></category>
		<category><![CDATA[dual-eligibles]]></category>
		<category><![CDATA[July-August 2011]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[nursing home]]></category>
		<category><![CDATA[Partnership for Patients]]></category>
		<category><![CDATA[Secretary Kathleen Sebelius]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2248</guid>
		<description><![CDATA[On July 8, Secretary Kathleen Sebelius of the Department of Health and Human Services announced three new initiatives to help states improve the quality and lower the cost of care for the approximately nine million Americans who are eligible for benefits under both Medicare and Medicaid programs.  These individuals, known as “dual-eligibles,” include some of the sickest patients, and account for a significant and growing portion of health care costs -- over $300 billion per year.  A technical resource center will help states coordinate care, and demonstration projects are designed to improve care coordination and decrease hospital admissions of nursing home residents.  The nursing home demonstration project calls for facilities to adopt improvements such as employing more nurse practitioners, and increasing evidence-based interventions to prevent falls, pressure ulcers, and other preventable conditions.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/08/hhs-initiatives-to-help-states-with-dual-eligible-medicaremedicaid-patients-include-more-nurse-practitioners-in-nursing-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday Medicare! You Don&#8217;t Look a Day Over 45!</title>
		<link>http://www.capitolupdate.org/index.php/2011/08/happy-birthday-medicare-you-dont-look-a-day-over-45/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/08/happy-birthday-medicare-you-dont-look-a-day-over-45/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:56:52 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[July-August 2011]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2225</guid>
		<description><![CDATA[The American Nurses Association (ANA) acknowledged the 45th anniversary of the enactment of Medicare on July 1 and reaffirmed its commitment to the program, which provides insurance coverage for 47 million vulnerable elderly and disabled individuals. ANA was the first health care organization to support the creation of Medicare and firmly opposes large scale cuts to the program. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/08/happy-birthday-medicare-you-dont-look-a-day-over-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Health Legislation Reintroduced in U.S. House, Ensures Better Patient Access to Care, Removes Barriers for Nurses as Qualified Providers</title>
		<link>http://www.capitolupdate.org/index.php/2011/06/home-health-legislation-reintroduced-in-u-s-house-ensures-better-patient-access-to-care-removes-barriers-for-nurses-as-qualified-providers/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/06/home-health-legislation-reintroduced-in-u-s-house-ensures-better-patient-access-to-care-removes-barriers-for-nurses-as-qualified-providers/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:10:31 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[advanced practice registered nurses]]></category>
		<category><![CDATA[ANA President Karen A. Daley]]></category>
		<category><![CDATA[APRNs]]></category>
		<category><![CDATA[certified nurse midwives]]></category>
		<category><![CDATA[clinical nurse specialists]]></category>
		<category><![CDATA[FAAN]]></category>
		<category><![CDATA[H.R. 2267]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[Home Health Care Planning Improvement Act of 2011]]></category>
		<category><![CDATA[http://www.rnaction.org/homehealth]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[MPH]]></category>
		<category><![CDATA[nurse practitioners]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[physician assistants]]></category>
		<category><![CDATA[Representative Allyson Schwartz (D-PA)]]></category>
		<category><![CDATA[Representative Greg Walden (R-OR)]]></category>
		<category><![CDATA[RN]]></category>
		<category><![CDATA[S. 227]]></category>
		<category><![CDATA[Senator Kent Conrad (D-ND)]]></category>
		<category><![CDATA[Senator Susan Collins (R-ME)]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2115</guid>
		<description><![CDATA[On June 21, 2011, Representatives Greg Walden (R-OR) and Allyson Schwartz (D-PA) reintroduced the “Home Health Care Planning Improvement Act of 2011” (H.R. 2267). This bipartisan legislation would allow advanced practice registered nurses (APRNs) - nurse practitioners (NPs), clinical nurse specialists (CNSs), certified nurse midwives (CNMs), physician assistants (PAs) - to order home health services and meet the face-to-face requirement under Medicare in accordance with state law.  ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/06/home-health-legislation-reintroduced-in-u-s-house-ensures-better-patient-access-to-care-removes-barriers-for-nurses-as-qualified-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Health Policy Rules Impact Nursing Practice &amp; Patient Care</title>
		<link>http://www.capitolupdate.org/index.php/2011/06/final-health-policy-rules-impact-nursing-practice-patient-care/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/06/final-health-policy-rules-impact-nursing-practice-patient-care/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:35:13 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services (CMS)]]></category>
		<category><![CDATA[Code of Federal Regulations]]></category>
		<category><![CDATA[Health and Human Services (HHS)]]></category>
		<category><![CDATA[healthcare-acquired conditions (HCACs)]]></category>
		<category><![CDATA[HHS Secretary Kathleen Sebelius]]></category>
		<category><![CDATA[Joint Commission]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Improvements for Patients and Providers Act of 2008 (MIPPA)]]></category>
		<category><![CDATA[Nursing Practice]]></category>
		<category><![CDATA[Oregon Nurses Association]]></category>
		<category><![CDATA[Provider Conscience Rule]]></category>
		<category><![CDATA[provider preventable conditions (PPCs)]]></category>
		<category><![CDATA[Telemedicine Credentialing]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2129</guid>
		<description><![CDATA[Nurses may be interested to know about recent final rules which may directly impact the practice of nursing, patient care and access, and health care policy at the federal level.  Executive agencies and departments are required to publish notices of all rules and decisions in the Federal Register, and accept public comments on proposed rules.  Final rules are not open for comment, and become part of U.S. law in the Code of Federal Regulations.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/06/final-health-policy-rules-impact-nursing-practice-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money, Money, Money&#8230;.</title>
		<link>http://www.capitolupdate.org/index.php/2011/06/money-money-money/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/06/money-money-money/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 18:10:56 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[and Education]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Dear Colleague]]></category>
		<category><![CDATA[FY 2012]]></category>
		<category><![CDATA[Health and Human Services (LHHS)]]></category>
		<category><![CDATA[House Appropriations Committee]]></category>
		<category><![CDATA[June 2011]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Representative Chris Smith (R-NJ)]]></category>
		<category><![CDATA[Representative Louis Capps (D-CA)]]></category>
		<category><![CDATA[Senate Budget Committee Chairman Kent Conrad]]></category>
		<category><![CDATA[Senator Barbara Mikulski (D-MD)]]></category>
		<category><![CDATA[Speaker John Boehner]]></category>
		<category><![CDATA[Title VIII Nursing Workforce Development Programs]]></category>
		<category><![CDATA[Treasury Secretary Tim Geithner]]></category>
		<category><![CDATA[Vice President Joe Biden]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2153</guid>
		<description><![CDATA[In recent weeks, most of the conversation in and around the nation’s capital has been the debt ceiling and the fiscal year 2012 budget. Will Congress raise the debt ceiling? Will President Obama and the House Republican Speaker John Boehner be able to work out an agreement they can sell to their parties? Will Congress approve a 2012 budget or end up doing continuing resolutions like the 2011 budget?  How big will cuts be to Medicare/Medicaid?  Will there be tax increases?  Even as the different parties involved draw their lines in the sand, these questions need to be answered. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/06/money-money-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Medicare &amp; Medicaid?</title>
		<link>http://www.capitolupdate.org/index.php/2011/04/whats-new-in-medicare-medicaid/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/04/whats-new-in-medicare-medicaid/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:25:40 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Affordable Care Act (ACA)]]></category>
		<category><![CDATA[April 2011]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Electronic Health Records (EHR)]]></category>
		<category><![CDATA[HACs]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[hospital acquired conditions]]></category>
		<category><![CDATA[Hospital Compare]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Advantage]]></category>
		<category><![CDATA[Prescription Drug Benefit]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1853</guid>
		<description><![CDATA[Here is a wrap-up of recent actions affecting Medicare &#038; Medicaid patients and providers by CMS, the Centers for Medicare &#038; Medicaid Services.  CMS has many excellent resources – including facts sheets, rules and regulations, and schedules for upcoming calls and public meetings -- available on their website, www.cms.gov.  CMS is taking a leading role in developing policies to implement the Affordable Care Act, in addition to its continuing responsibilities for administering Medicare programs for seniors and the disabled, as well as the federal portion of state Medicaid programs. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/04/whats-new-in-medicare-medicaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening on Health Care Reform?</title>
		<link>http://www.capitolupdate.org/index.php/2011/04/whats-happening-on-health-care-reform/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/04/whats-happening-on-health-care-reform/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:05:25 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Affordable Care Act (ACA)]]></category>
		<category><![CDATA[agencies]]></category>
		<category><![CDATA[APRNs]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[doughnut hole]]></category>
		<category><![CDATA[face-to-face encounters]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[home health]]></category>
		<category><![CDATA[March 2011]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medicare Part D]]></category>
		<category><![CDATA[physician compare]]></category>
		<category><![CDATA[regulatory]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1770</guid>
		<description><![CDATA[We recently celebrated the one-year anniversary of the Affordable Care Act (ACA), which became law on March 23, 2010.  Although the Act is very long and complex, like many federal laws, the details are left up to federal agencies and departments – as well as the States – which must issue rules and other decisions to actually carry out its policies and create its programs.  In addition, many ACA provisions build upon, change, or add to federal programs that are already in existence -- especially Medicare, Medicaid, and CHIP (the Children’s Health Insurance Program).  Here is an update on what has been happening in federal agencies and departments, in recent actions to carry out the goals and provisions of ACA.  To view ANA comments on these and other regulatory issues, please visit our website at http://www.nursingworld.org/comments. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/04/whats-happening-on-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

