<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Update &#187; February 2010</title>
	<atom:link href="http://www.capitolupdate.org/index.php/tag/february-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolupdate.org</link>
	<description>ANA Government Affairs&#039; free, online legislative and political newsletter on issues that impact nurses.</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Care Reform is Alive and Well!</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/health-care-reform-is-alive-and-well/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/health-care-reform-is-alive-and-well/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:55:41 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[H.R. 3590]]></category>
		<category><![CDATA[H.R. 4626]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Health Insurance Industry Fair Competition Act]]></category>
		<category><![CDATA[McCarran-Ferguson Act]]></category>
		<category><![CDATA[Patient Protection and Affordable Care Act]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[President’s proposal]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=521</guid>
		<description><![CDATA[Just when everyone thought health care reform was dead….it's baaaack!!! The last week of February showed the American people that President Barack Obama and Congressional leaders are committed to advancing and enacting meaningful health care reform. ANA wants to make sure you have the latest information on what is happening in Washington, DC!]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/health-care-reform-is-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President&#8217;s Budget Proposes $244 Million for Nursing Workforce Programs</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/presidents-budget-proposes-244-million-for-nursing-workforce-programs/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/presidents-budget-proposes-244-million-for-nursing-workforce-programs/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:45:05 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[FY2010]]></category>
		<category><![CDATA[FY2011]]></category>
		<category><![CDATA[National Health Service Corps]]></category>
		<category><![CDATA[nurse practitioners]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[President Barack Obama]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=514</guid>
		<description><![CDATA[ANA has come out in support of the President’s (FY 2011) budget proposal, released February 1st which demonstrates his continued commitment to strengthening the nation’s nursing workforce.  The $590 million included for health professions programs includes $244 million for increasing the capacity of the nurse workforce. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/presidents-budget-proposes-244-million-for-nursing-workforce-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands have Signed…Will You?</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/thousands-have-signed-willyou/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/thousands-have-signed-willyou/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:30:49 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Let’s Get It Done!]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=544</guid>
		<description><![CDATA[Wow!!  We called on nurses to help us show Congress that health care reform needs to be passed now – and they ANSWERED!  In less than one week over 6,000 have signed the “Let’s Get It Done!” petition and showed their support for breaking the impasse in Congress and getting meaningful health reform passed this year.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/thousands-have-signed-willyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts &amp; Health Care Reform</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/massachusetts-health-care-reform/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/massachusetts-health-care-reform/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:20:27 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=534</guid>
		<description><![CDATA[While health care reform has stalled at the federal level, it’s interesting to look at what has been done. Three years after Massachusetts passed health care reform legislation, the legislature reports that 97% of residents have health insurance, the highest in the nation. Massachusetts Senator Richard Moore, chair of Health Care Financing Committee offers that “health care reform in Massachusetts was much more than expanding access to health insurance. It also addressed improving health care quality and containing costs. What else can we learn from the Massachusetts experience? ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/massachusetts-health-care-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Delays PECOS Cut-Off for Medicare Providers to 2011</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/cms-delays-pecos-cut-off-for-medicare-providers-to-2011/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/cms-delays-pecos-cut-off-for-medicare-providers-to-2011/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:10:12 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[Chain and Ownership System]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Medicare Provider Enrollment]]></category>
		<category><![CDATA[National Provider Identifiers (NPIs)]]></category>
		<category><![CDATA[PECOS]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=551</guid>
		<description><![CDATA[The Centers for Medicare &#038; Medicaid Services (CMS) is giving Medicare providers - including APRNs - another year to enroll or update their enrollment in the PECOS system, as a condition of payment for items and services they order for their patients, or referrals they make to other clinicians.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/cms-delays-pecos-cut-off-for-medicare-providers-to-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA-PAC Wraps Up Successful First Half of Fundraising Cycle in 2009</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/ana-pac-wraps-up-successful-first-half-of-fundraising-cycle-in-2009/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/ana-pac-wraps-up-successful-first-half-of-fundraising-cycle-in-2009/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:00:09 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[ANA-PAC]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[FEC]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=528</guid>
		<description><![CDATA[ANA’s PAC and complementary political education program are key to ANA’s legislative success in the U.S. Congress and a strong part of ANA’s overall success. ANA-PAC builds relation¬ships and provides bipartisan support for pro-nursing members of Congress. In addition to increasing nursing’s visibility in the political arena, ANA-PAC dem¬onstrates to policymakers that we are se¬rious about our issues.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/ana-pac-wraps-up-successful-first-half-of-fundraising-cycle-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ANA-PAC&#8217;s Political Endorsement Process</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/the-ana-pacs-political-endorsement-process/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/the-ana-pacs-political-endorsement-process/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:50:10 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[ANA-PAC]]></category>
		<category><![CDATA[ANA-PAC Board of Trustees]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[February 2010]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=536</guid>
		<description><![CDATA[With the 2010 election season fast approaching, and some surprise special elections already in the books, the 2010 season is shaping up to be one of the most competitive cycles in recent history and the ANA’s Government Affairs team wants to make sure you know about ANA-PAC’s endorsement process.  In the most recent election cycle (2008), ANA-PAC endorsed 103 candidates, including President Obama, with an 89% win rate. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/the-ana-pacs-political-endorsement-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurses Legislative Days</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/nurses-legislative-days/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/nurses-legislative-days/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:35:45 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[February 2010]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=510</guid>
		<description><![CDATA[We are only two months into 2010 and nurses are poised for challenging state legislative sessions. Legislators, faced with severe budget deficits, are limiting policy decisions primarily to those that will be revenue generating or reduce costs. State nurses associations are not deterred, advancing agendas that demonstrate the contributions and value of nurses in the health care delivery system. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/nurses-legislative-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Volunteerism:  The Tiberi Triplets</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/creative-volunteerism-the-tiberi-triplets/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/creative-volunteerism-the-tiberi-triplets/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:20:42 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Congressman Pat Tiberi (R-OH)]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Volunteerism]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=539</guid>
		<description><![CDATA[I’ve always enjoyed working on political issues, campaigns, and legislative projects but at the beginning of last year, I found myself deeply involved with a new way to volunteer.  On January 18, 2009, Congressman Pat Tiberi (R-OH) and his wife Denice were blessed with the safe delivery of their three healthy baby girls: Cristina, Daniela, and Gabriela.  These babies completed their wonderful family that already included 5 year old Angelina.  Having to care for three babies at the same time requires careful planning, endurance, and lots of patience.  I know that when parents have to call on families and friends all of the time to help with multiple births, it takes a toll on everyone.  So I rounded up a bunch of enthusiastic and energetic nurses eager to volunteer to add to the list of those helping care for these precious babies.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/creative-volunteerism-the-tiberi-triplets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Initiative Addresses Unnecessary Radiation Exposure</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/fda-initiative-addresses-unnecessary-radiation-exposure/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/fda-initiative-addresses-unnecessary-radiation-exposure/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:10:27 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Centers for Medicare & Medicaid Services]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Food & Drug Administration]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=548</guid>
		<description><![CDATA[With recent news of excessive, harmful radiation from medical imaging procedures, the U.S. Food &#038; Drug Administration announced on February 9, 2010 an initiative to decrease unnecessary exposure from computed tomography (CT) scans, nuclear medicine studies, and fluoroscopy.  These contribute substantially to total radiation exposure, with much higher radiation than standard and dental X-rays, and mammography.  ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/fda-initiative-addresses-unnecessary-radiation-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

