<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Update &#187; endorsement</title>
	<atom:link href="http://www.capitolupdate.org/index.php/tag/endorsement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolupdate.org</link>
	<description>ANA Government Affairs&#039; free, online legislative and political newsletter on issues that impact nurses.</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The ANA-PAC&#8217;s Political Endorsement Process</title>
		<link>http://www.capitolupdate.org/index.php/2010/03/the-ana-pacs-political-endorsement-process/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/03/the-ana-pacs-political-endorsement-process/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:50:10 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[ANA-PAC]]></category>
		<category><![CDATA[ANA-PAC Board of Trustees]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[February 2010]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=536</guid>
		<description><![CDATA[With the 2010 election season fast approaching, and some surprise special elections already in the books, the 2010 season is shaping up to be one of the most competitive cycles in recent history and the ANA’s Government Affairs team wants to make sure you know about ANA-PAC’s endorsement process.  In the most recent election cycle (2008), ANA-PAC endorsed 103 candidates, including President Obama, with an 89% win rate. ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/03/the-ana-pacs-political-endorsement-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

