<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Update &#187; Appropriations</title>
	<atom:link href="http://www.capitolupdate.org/index.php/tag/appropriations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolupdate.org</link>
	<description>ANA Government Affairs&#039; free, online legislative and political newsletter on issues that impact nurses.</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So Much to Be Thankful for this Thanksgiving…Well Maybe not on Capitol Hill</title>
		<link>http://www.capitolupdate.org/index.php/2011/11/so-much-to-be-thankful-for-this-thanksgiving-well-maybe-not-on-capitol-hill/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/11/so-much-to-be-thankful-for-this-thanksgiving-well-maybe-not-on-capitol-hill/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 13:30:39 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[Continuing Resolution (CR)]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[November 2011]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2445</guid>
		<description><![CDATA[November is not just about football, leaves changing and Thanksgiving; in Washington, DC November means some heavy deadlines that could impact financial markets here and around the globe.  ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/11/so-much-to-be-thankful-for-this-thanksgiving-well-maybe-not-on-capitol-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Rundown for 2012: Another CR (or two or three)</title>
		<link>http://www.capitolupdate.org/index.php/2011/10/budget-rundown-for-2012-another-cr-or-two-or-three/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/10/budget-rundown-for-2012-another-cr-or-two-or-three/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:30:04 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Affordable Care Act (ACA)]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[Sept. - Oct 2011]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=2311</guid>
		<description><![CDATA[The Senate has one number: $165.3 billon and the House has another: $160.2 billion, or $5.1 billion less. With a big gap between the House and the Senate budget numbers for the labor, health and education funding, the negotiations for the fiscal year 2012 budget and a continuing resolution could be continuous.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/10/budget-rundown-for-2012-another-cr-or-two-or-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANA Submits Testimony in Support of Nursing Workforce Development Programs</title>
		<link>http://www.capitolupdate.org/index.php/2011/04/ana-submits-testimony-in-support-of-nursing-workforce-development-programs/</link>
		<comments>http://www.capitolupdate.org/index.php/2011/04/ana-submits-testimony-in-support-of-nursing-workforce-development-programs/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 18:15:50 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Affordable Care Act (ACA)]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[April 2011]]></category>
		<category><![CDATA[Education and Related Agencies]]></category>
		<category><![CDATA[Fiscal Year (FY) 2012]]></category>
		<category><![CDATA[FY 2012 budget]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[House Subcommittee on Labor]]></category>
		<category><![CDATA[Nurse-Managed Health Clinics]]></category>
		<category><![CDATA[nursing shortage]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Title VIII Nursing Workforce Development Programs]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1824</guid>
		<description><![CDATA[ANA submitted testimony to the House Subcommittee on Labor, Health and Human Services, Education and Related Agencies on Fiscal Year (FY) 2012 appropriations for the Title VIII Nursing Workforce Development Programs and Nurse-Managed Health Clinics.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2011/04/ana-submits-testimony-in-support-of-nursing-workforce-development-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$130 Million HHS Health Professions Workforce Grants Could Benefit Some Nursing Students, Programs, and Clinics</title>
		<link>http://www.capitolupdate.org/index.php/2010/10/130-million-hhs-health-professions-workforce-grants-could-benefit-some-nursing-students-programs-and-clinics/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/10/130-million-hhs-health-professions-workforce-grants-could-benefit-some-nursing-students-programs-and-clinics/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:27:35 +0000</pubDate>
		<dc:creator>Doretta.Hood@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Affordable Care Act (ACA)]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[HRSA]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[October 2010]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=1280</guid>
		<description><![CDATA[On September 17, Secretary of Health &#038; Human Services Kathleen Sebelius announced new grants totaling $130.8 million to support the health professions.  The largest portion, $50.5 million, is for equipment to train healthcare professionals at educational institutions which serve underserved and uninsured patients.  Grants supporting family medicine, general internal medicine, pediatrics programs and physician assistants total $42.2 million.  Oral health grants of $23.9 million for dental education and training include $4.3 million for 9 state programs for underserved areas (rural and urban).  ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/10/130-million-hhs-health-professions-workforce-grants-could-benefit-some-nursing-students-programs-and-clinics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Signs $447 Billion Omnibus Package into Law; Title VIII Nursing Workforce Development Programs Receive 42% Increase in Funding</title>
		<link>http://www.capitolupdate.org/index.php/2010/01/president-signs-447-billion-omnibus-package-into-law-title-viii-nursing-workforce-development-programs-receive-42-increase-in-funding/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/01/president-signs-447-billion-omnibus-package-into-law-title-viii-nursing-workforce-development-programs-receive-42-increase-in-funding/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:40:30 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[FY09]]></category>
		<category><![CDATA[FY10]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[Nursing Workforce Development Programs]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=372</guid>
		<description><![CDATA[In the midst of trying to pass historic healthcare reform legislation, both the House and Senate took time to vote on an omnibus package which would assure funding for government agencies to run the remainder of fiscal year 2010 (FY2010). On December 16, President Barack Obama signed the $447 billion omnibus package into law, which included nearly $500 million in funding for Title VII and Title VIII Nursing Workforce Development programs. This is more than 26% above the funding level in 2009. The Title VIII Nursing Workforce Development Programs received $244 million, a 42% increase ($73 million) over 2009 funding levels ($171 million).]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/01/president-signs-447-billion-omnibus-package-into-law-title-viii-nursing-workforce-development-programs-receive-42-increase-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Physician/APRN Pay Cut Avoided</title>
		<link>http://www.capitolupdate.org/index.php/2010/01/medicare-physicianaprn-pay-cut-avoided/</link>
		<comments>http://www.capitolupdate.org/index.php/2010/01/medicare-physicianaprn-pay-cut-avoided/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:10:36 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[American Medical Association]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[January 2010]]></category>
		<category><![CDATA[SGR]]></category>

		<guid isPermaLink="false">http://www.capitolupdate.org/?p=416</guid>
		<description><![CDATA[On December 19, President Obama signed into law H.R. 3326, the Department of Defense Appropriations Act, which contains a temporary pay freeze on Medicare Part B reimbursement rates for physicians, advanced practice registered nurses, and other non-physician providers.  ]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2010/01/medicare-physicianaprn-pay-cut-avoided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Title VIII Funding &#8211; Nursing Workforce Development Programs</title>
		<link>http://www.capitolupdate.org/index.php/2009/10/update-on-title-viii-funding-nursing-workforce-development-programs/</link>
		<comments>http://www.capitolupdate.org/index.php/2009/10/update-on-title-viii-funding-nursing-workforce-development-programs/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:51:19 +0000</pubDate>
		<dc:creator>Rachel.Conant@ana.org</dc:creator>
				<category><![CDATA[Archived]]></category>
		<category><![CDATA[Appropriations]]></category>
		<category><![CDATA[Nursing workforce]]></category>
		<category><![CDATA[October 2009]]></category>
		<category><![CDATA[Title VIII]]></category>

		<guid isPermaLink="false">http://198.65.146.34/?p=70</guid>
		<description><![CDATA[The House approved on September 25 a Continuing Resolution (CR) to keep the federal government operating at FY2009 funding levels through the end of October. The Labor-HHS-Education Appropriations bill has been passed by the House but is awaiting floor action in the Senate.]]></description>
		<wfw:commentRss>http://www.capitolupdate.org/index.php/2009/10/update-on-title-viii-funding-nursing-workforce-development-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

